QUANTUM OF BLOOD |
(1) | (1) | (2) | (3) | |||||||||
By allottees | 1 | Unconditionally | 34 | all | all | |||||||
" | 2 | Unconditionally | 34 | all | S | |||||||
" | 3 | Upon removal of restrictions by Secretary of Interior or by the county court | 34 | all | H | |||||||
" | 4 | Upon removal of restrictions by Secretary of Interior or by the county court | 34 | all | all | |||||||
" | 5 | Where land had previously been entirely freed from restrictions | 35 | all | all | |||||||
By heirs amd devisees as to all land restricted in the hands of the ancestor and whether they were acquired by allotment, inheritance, devise, gift, exchange, partition or purchased with restricted funds. | 1 | Unconditionally* | 36 | all | all | |||||||
" | 2 | Where deed approved in open (county) court | 37 | 32 | all | all | ||||||
" | 3 | Upon removal of restrictions by Secretary of Interior or by the county court | 34 | all | all | |||||||
" | 4 | Where interest of ancestor was unrestricted at the time of acquisition | 25 | all | all | |||||||
By will of original allottee, heir or devisee. |
1 | Unconditionally | 38 | A | all | |||||||
" | 2 | Where parent, spouse or child not disinherited | 38 | 8 | A | all | ||||||
" | 3 | Where parent, spouse or child disinherited if will approved by county court | 38 | 9 | A | all | ||||||
" | 4 | Where parent, spouse or child disinherited if Secretary removes restriction | 38 | A | All | |||||||
Grantees under Carnely-Lacher type of deed. |
Deeds executed after July 2, 1945, if approved by Secretary of Interior | 20 | all | all |