QUANTUM OF BLOOD |
(1) | (1) | (2) | (3) | |||||||||
By Allottees | 1 | Unconditionally | 21 | all | all | |||||||
" | 2 | Unconditionally | 21 | all | S | |||||||
" | 3 | Upon removal of restrictions by Secretary of Interior | 21 | all | H | |||||||
" | 4 | Upon removal of restrictions by Secretary of Interior | 21 | all | all | |||||||
" | 5 | Where land previously been entirely freed of restrictions | 22 | all | all | |||||||
By heirs, whether direct from allottee or remote, and devisees, NOTE 16a, or acquired by gift or bought with restricted funds. NOTE 23. Heirs under Carney- Lacher Deed. NOTE 15. |
1 | Unconditionally* | 24 | all | all | |||||||
" | 2 | Where interest of ancestor was unrestricted at the time of acquisition | 25 | all | all | |||||||
" | 3 | Where deed approved in open (county) court or by the Secretary of Interior | 26 | all | all | |||||||
" | 4 | Where land is not tax exempt | 27 | 16a | all | all | ||||||
" | 5 | Where any one of the heirs or devisees is less than 1/2-blood | 27 | all | all | |||||||
" | 6 | Where death of allottee occurred before the Acto of January 27, 1933* | 28 | all | all | |||||||
By will of original allottee, heir or devisee. |
1 | Unconditionally | 29 | all | all | |||||||
" | 2 | Where parent, spouse or child not disinherited | 29 | 8 | A | all | ||||||
" | 3 | Where parent, spouse or child disinherited if will approved by county court | 29 | 9 | A | all | ||||||
" | 4 | Where parent, spouse or child disinherited if Secretary removes restriction | 29 | A | All | |||||||
Grantees under Carnely-Lacher Deed. Land bought with restricted funds prior to April 26, 1931, and sold prior to July 2, 1945 |
Unconditionally | 20 | all | all |