QUANTUM OF BLOOD |
(1) | (1) | (2) | (3) | |||||||||
By allottees effective July 27, 1908 (NOTE 3) |
1 | Unconditionally | 1 | all | all | |||||||
" | 2 | Unconditionally | 1 | all | S | |||||||
" | 3 | Upon removal of restrictions by Secretary of Interior | 1 | all | H | |||||||
" | 4 | Upon removal of restrictions by Secretary of Interior | 1 | all | all | |||||||
" | 5 | Where land entirely freed from restrictions on July 27, 1908 | 2 | A | S | |||||||
By heirs (NOTE 3) whether direct from allottee or remote (NOTE 3a) including heirs of grantees under Carney-Lacher Deed (NOTE 15) |
1 | Unconditionally* | 3, 3b | 11a | all | H | ||||||
" | 2 | Unconditionally | 3 | all | S | |||||||
" | 3 | When deed approved by county court | 3 | 4 | all | S | ||||||
" | 4 | Where no surviving child of an allottee of one-half or more Indian blood born after March 4, 1906 | 3 | 3b | all | H | ||||||
" | 5 | Where such surviving child or children born since March 4, 1906, dies | 5 | all | H | |||||||
" | 6 | Where such surviving child born since March 4, 1906, if Secretary of Interior removes restrictions | 3 | all | H | |||||||
" | 7 | Where no such surviving child born since March 4, 1906, if county court approves deed | 3 | all | H | |||||||
" | 8 | Where land was unrestricted and alienable in the hands of the ancestor under Act of 1908 | 6 | all | all | |||||||
By devisees until April 12, 1926 |
1 | Unconditionally | 7 | all | S | |||||||
" | 2 | Where no such child born since March 4, 1906 | 7 | all | H | |||||||
" | 3 | Where no surviving child or children born since March 4, 1906, dies before testator-allottee | 7 | all | H | |||||||
" | 4 | Where such surviving child born since March 4, 1906, if Secretary of Interior removes restrictions | 7 | all | H | |||||||
By will of original allottee or heirs |
1 | Unconditionally* | 3 | 11a | A | H | ||||||
" | 2 | Unconditionally | 3 | A | S | |||||||
" | 3 | Where no surviving child born since March 4, 1906 | 3 | A | H | |||||||
" | 4 | Where parent, spouse or child not disinherited | 3 | 8 | A | S | ||||||
" | 5 | Where parent, spouse or child disinherited if will approved by county court | 3 | 9 | A | S | ||||||
" | 6 | Where parent, spouse or child not disinherited and no such surviving child born since March 4, 1906 | 3 | A | H | |||||||
" | 7 | Where parent, spouse or child disinherited and no surviving child born since March 4, 1906, if will approved by county court, U.S. judge or commissioner or if Secretary removes restrictions | 3 | 9, 1 | A | H | ||||||
" | 8 | Where parent, spouse or child not disinherited but such surviving child born since March 4, 1906, if secretary removes restrictions | 3 | A | H | |||||||
" | 9 | Where parent, spouse or child disinherited and such surviving child born since March 4, 1906, if secretary removes restrictions | 3 | 1 | A | H | ||||||
" | 10 | Where land entirely freed from restrictions on July 27, 1908 | 2 | A | S |