Table A
Indian
Tribes, Bands and Communities
Which Voted to Accept or Reject the Terms
of the Indian Reorganization Act,
the Dates When Elections Were Held,
and the Votes Cast
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
ARIZONA | ||||||
Colorado River Agency: | ||||||
Colorado River... |
705 |
365 |
119 |
8 |
Dec.15,1934 |
|
Fort Mojave........ |
432 |
265 |
102 |
8 |
Dec.15 | |
Cocopah.............. |
32 |
18 |
4 |
0 |
Nov.17 | |
Fort Apache Agency: | ||||||
Fort Apache........ |
2718 |
1340 |
726 |
21 |
Apr.27,1935 | |
Papago Agency: | ||||||
Gila Bend............ |
228 |
120 |
18 |
0 |
Dec.15 | |
Papago................. |
5146 |
3028 |
1267 |
166 |
Dec.15 | |
San Xavier.......... |
525 |
283 |
158 |
22 |
Dec.15 | |
Pima Agency: | ||||||
Fort McDowell... | 205 | 111 | 65 | 7 | Oct.27,1934 | |
Gila River........... | 4659 | 2308 | 1188 | 116 | Dec.15 | |
Salt River............ | 1049 | 592 | 194 | 66 | Dec.15 | |
Ak Chin............... | 179 | 87 | 53 | 15 | Dec.15 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
(Arizona cont.)
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
ARIZONA | ||||||
San Carlos Agency: | ||||||
San Carlos.......... | 2843 | 1473 | 504 | 22 |
Oct.27 |
|
Hopi Agency: | ||||||
Hopi.................... | 2538 | 519 |
299 |
June15,1935 | ||
Truxton Agency: | ||||||
Havasupai.......... | 201 | 106 | 72 | 3 | June15 | |
Hualapai............. | 451 | 256 | 37 | 22 | June15 | |
Camp Verde (Yavapai Apache) | 451 | 259 | 112 | 20 | Dec.15,1934 | |
Navajo Agency (Arizona, New Mexico) | ||||||
43135 | 15900 | 7608 | 7992 | June14-15 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
(California)
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
CALIFORNIA | ||||||
Colorado River Agency: | ||||||
Fort Yuma (Quechan)............ | 819 | 402 | 192 | 32 |
Nov.17,1934 |
|
Hoopa Valley Agency: | ||||||
Hoopa Valley Reservation........... | 554 | 240 | 8 |
174 |
Dec.15 | |
Klamath River....... | 925 | 375 | 38 | 256 | Dec.15 | |
*Quartz Valley... | ||||||
Rancherias:........... | 411 | |||||
Smith River........... | 41 | 1 | 31 | June14,1935 | ||
Crescent City..... | 8 | 6 | 0 | June14 | ||
Hobnerville........... | 9 | 1 | 5 | June14 | ||
Table Bluff............ | 26 | 0 | 10 | June14 | ||
Trinidad.............. | 4 | 4 | 0 | June14 | ||
**Blue Lake....... | No Votes | June14 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
(California cont.)
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
CALIFORNIA | ||||||
Mission Agency: | ||||||
Augustine.............. | 14 | 13 | 0 | 6 |
Dec.18,1934 |
|
Cabezon............... | 29 | 17 | 0 |
7 |
Dec.18 | |
Cahuilla................. | 107 | 69 | 3 |
33 |
Dec.18 | |
Campe.................. | 135 | 73 | 7 | 18 | Dec.18 | |
Capitan Grande (Including Barona) | 160 | 87 | 37 | 35 | Dec.18 | |
**Cuyapaipe....... | No Votes | Dec.18 | ||||
Inaja..................... | 33 | 22 | 0 | 15 | Dec.18 | |
Laguna................ |
3 |
1 | 1 | 0 | Dec.18 | |
LaJolla.................. | 221 | 145 | 28 | 68 | Dec.18 | |
La Posta.............. | 3 | 3 | 2 | 0 | Dec.18 | |
Los Coyotes......... | 88 | 52 | 3 | 37 | Dec.18 | |
Manzanita........... | 67 | 36 | 3 | 0 | Dec.18 | |
Mesa Grande........ | 218 | 119 | 9 | 64 | Dec.18 | |
Pala...................... | 205 | 121 | 7 | 66 | Dec.18 |
*Indians residing on lands purchased from I.R.A. funds. Group is organized under the I.R.A
**Act applies since Indians did not vote against it applications.
***Act applies since less than 30 percent of eligible voters participated in the election.
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
(California cont.)
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
CALIFORNIA | ||||||
Mission Agency (cont.): | ||||||
Mission Creek...... | 20 | 10 | 0 | 3 | Dec.18 | |
Morongo.............. | 292 | 173 | 25 | 79 | Dec.15 | |
Palm Springs......... | 50 | 31 | 4 | 16 | Dec.15 | |
Pauma.................. | 69 | 37 | 0 | 23 | Dec.15 | |
Pechanga.............. | 216 | 156 | 14 | 48 | Dec.15 | |
Rincon.................. | 181 | 114 | 22 | 58 | Dec.15 | |
San Manuel.......... | 40 | 25 | 2 | 10 | Dec.15 | |
San Pascual........ | 9 | 3 | 2 | 1 | Dec.15 | |
Santa Rosa........... | 50 | 32 | 3 | 13 | Dec.15 | |
Santa Ynez.......... | 90 | 48 | 20 | 0 | Dec.15 | |
Santa Ysabel........ | 237 | 122 | 14 | 47 | Dec.15 | |
Soboba................ | 122 | 76 | 6 | 57 | Dec.15 | |
Sycuan................. | 35 | 23 | 6 | 16 | Dec.15 | |
Torres Martinez.... | 198 | 117 | 11 | 66 | Dec.15 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
(California cont.)
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
CALIFORNIA | ||||||
Sacramento Agency: | ||||||
Alexander Valley.................. | 14 | 14 | 0 |
June11,1935 |
||
Alturas................ | 13 | 6 |
5 |
June8 | ||
Auburn................. | 36 | 5 |
16 |
June14 | ||
Berry Creek......... | 49 | 0 | 26 | June12 | ||
**Big Bend......... | No Votes | |||||
Big Sandy............. | 38 | 1 | 25 | June8 | ||
Big Valley........... | 46 | 21 | 4 | June8 | ||
Cache Creek...... | 15 | 7 | 3 | June8 | ||
Buena Vista........ | 4 | 2 | 0 | June12 | ||
**Cedarville....... | No Residents | |||||
Cloverdale.......... | 20 | 10 | 0 | June11 | ||
Cold Springs......... | 47 | 0 | 23 | June8 | ||
**Colfax............. | No Residents | |||||
Colusa................. | 36 | 25 | 1 | June12 | ||
Cortina................ | 20 | 12 | 0 |
June12 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
(California cont.)
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
CALIFORNIA | ||||||
Sacramento Agency (cont.): | ||||||
Coyote Valley..... | 8 | 0 |
1 |
June10-30 | ||
Dry Creek............ | 49 | 8 |
17 |
June10-30 | ||
East Lake (Robinson).......... | 46 | 19 | 13 | June8 | ||
Enterprise............. | 29 | 7 | 17 | June12 | ||
Fort Bidwell........ | 41 | 27 | 2 | June8 | ||
Guideville........... | 25 | 14 | 1 | June10 | ||
Grindstone.......... | 27 | 11 | 0 | June14 | ||
Hopland.............. | 56 | 28 | 3 | June10 | ||
Jamestown............ | 5 | 0 | 5 | June11 | ||
Jackson............... | 3 | 3 | 0 | June12 | ||
Laytonville............ | 29 | 7 | 11 | June10 | ||
Likely.................. | 30 | 19 | 1 | June8 | ||
Lookout.............. | 12 | 6 | 2 | June8 | ||
**Lytton............. | No Residents | |||||
Manchester........ | 46 | 30 | 0 | June11 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
(California cont.)
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
CALIFORNIA | ||||||
Sacramento Agency (cont): | ||||||
Middletown......... | 13 | 10 | 0 |
June8 |
||
**Millerton......... |
No Residents |
|||||
Mooretown.......... | 43 | 0 |
34 |
June12 | ||
Montgomery Creek.................. | 7 | 5 | 2 | June10 | ||
Nevada City....... | 18 | 6 | 2 | June14 | ||
Northfork............. | 6 | 0 | 4 | June10 | ||
Paskenta............. | 26 | 17 | 0 | June10 | ||
Picayune............... | 11 | 3 | 7 | June10 | ||
Pinoleville........... | 51 | 29 | 1 | June10 | ||
Pitt River.............. | 2 | 0 | 2 | June10 | ||
Potter Valley...... | 26 | 10 | 3 | June10 | ||
Redding................ | 12 | 2 | 4 | June11 | ||
Redwood Valley. | 18 | 16 | 0 | June10 | ||
Rumsay............... | 11 | 10 | 0 | June12 | ||
**Santa Rose..... |
Indians refused to Hold Election |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
(California cont.)
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
CALIFORNIA | ||||||
Sacramento Agency (cont.): | ||||||
**Sebastopol...... |
No Residents |
|||||
Scotts Valley........ | 17 | 0 |
10 |
June8 | ||
Sheep Ranch...... | 1 | 1 |
0 |
June12 | ||
Sherwood............ | 35 | 10 | 12 | June10 | ||
Shingle Springs..... | 3 | 0 | 3 | June13 | ||
Stewarts Point.... | 70 | 51 | 10 | June11 | ||
Strawberry Valley. | 10 | 0 | 6 | June14,1935 | ||
Sulphur Banks.... | 20 | 11 | 7 | |||
Susanville........... | 9 | 6 | 0 | June12 | ||
Table Mountain.... | 16 | 2 | 10 | June8 | ||
**Strathmore...... |
No Residents |
|||||
Taylorville.......... | 4 | 2 | 0 | June12 | ||
Tuolumne............ | 40 | 37 | 0 | June11 | ||
Tule River.......... | 186 | 94 | 50 | 2 | Nov.17,1934 | |
Upper Lake........ | 36 | 7 | 4 | |||
Wilton................. | 40 | 14 | 12 | 0 | June15,1935 | |
Round Valley (Covelo).............. | 827 | 458 | 138 | 36 | Nov.17,1934 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
COLORADO | ||||||
Consolidated Ute Agency: | ||||||
Southern Ute...... | 389 | 129 | 85 | 10 |
June10,1935 |
|
Ute Mountain..... | 445 | 225 | 9 |
3 |
June12 | |
FLORIDA | ||||||
Seminole Agency: | ||||||
Seminole............. | 580 | 295 | 21 | 0 | March30 | |
IDAHO | ||||||
Northern Idaho Agency: | ||||||
Coeur d' Alene..... | 634 | 203 | 76 | 78 | Nov.17,1934 | |
Kalispel............... | 88 | 38 | 29 | 2 | Nov.17 | |
Nez Perce............ | 1399 | 608 | 214 | 252 | Nov.17 | |
Fort Hall Agency: | ||||||
Fort Hall............. | 1839 | 971 | 375 | 31 | Oct.27 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
IOWA | ||||||
Tomah Agency: | ||||||
Sac & Fox........... | 419 | 198 | 63 | 13 |
June15,1935 |
|
KANSAS | ||||||
Potawatomi Agency: | ||||||
Iowa.................... | 498 | 245 | 115 | 3 | June15 | |
Kickapoo............ | 308 | 151 | 74 | 16 | June15 | |
Sac & Fox........... | 99 | 49 | 32 | 3 | June15 | |
Potawatomi......... | 955 | 469 | 198 | 122 | June15 | |
LOUISIANA | ||||||
Choctaw Agency: | ||||||
Chitimacha.......... | 128 | 35 | 25 | 3 | May14 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
MINNESOTA | ||||||
Consolidated Chippewa Agency: | ||||||
Fond du Lac........ | 1298 | 725 | 167 | 28 |
Nov.17,1934 |
|
Grand Portage.... | 377 | 179 | 75 |
4 |
Oct.27 | |
Leech Lake........ | 2076 | 961 | 375 |
60 |
Oct.27 | |
(Cass Lake & Winnibigoshish, White Oak Point) |
||||||
White Earth........ | 8059 | 4169 | 122 | 245 | Oct.27 | |
Nett Lake (Boise Fort)........ | 627 | 317 | 159 | 7 | Oct.27 | |
Red Lake Agency: | ||||||
Red Lake............ | 1968 | 828 | 418 | 24 | Nov.17 | |
Pipestone School | ||||||
Lower Sioux........ |
Voted as one group |
|||||
Granite Falls....... | ||||||
Prairie Island...... |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
MICHIGAN | ||||||
Great Lakes Agency: | ||||||
L'Anse................ | 558 | 413 | 8 |
June17,1935 |
||
Bay Mills............ | 95 | 42 |
25 |
June17,1935 | ||
Hannahville........ | 47 |
3 |
June17,1935 | |||
Ontanagon.......... |
Voted with L'Anse |
|||||
Tomah Agency: | ||||||
Isabelle (Swan Creek-Black River-Saginaw)..... | 424 | 237 | 112 | June17 | ||
MISSISSIPPI | ||||||
Choctaw Agency: | ||||||
Choctaw.............. | 1792 | 736 | 218 | 21 | March30 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
MONTANA | ||||||
Blackfeet Agency: | ||||||
Blackfeet............ | 3962 | 1785 | 823 | 171 |
Oct.27,1934 |
|
Flathead Agency: | ||||||
Flathead.............. | 2964 | 1218 | 494 |
166 |
Dec.15 | |
Fort Belknap Agency: | ||||||
Rocky Boy's....... | 676 | 344 | 179 | 7 | Oct.27 | |
Tongue River Agency: | ||||||
Tongue River..... | 1541 | 757 | 418 | 96 | Oct.27 | |
Crow Agency: | ||||||
Crow.................... | 2082 | 982 | 112 | 689 | May18,1935 | |
Fort Peck Agency: | ||||||
Fort Peck............. | 2663 | 1027 | 276 | 578 | Dec.15,1934 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
NEBRASKA | ||||||
Winnebago Agency: | ||||||
Omaha................ | 1642 | 807 | 212 | 17 |
Oct.27 |
|
Ponca.................. | 392 | 192 | 64 |
4 |
Nov.17 | |
Santee................. | 1277 | 627 | 260 |
29 |
Nov.17 | |
Winnebago.......... | 1187 | 583 | 133 | 52 | Oct.27 | |
NEVADA | ||||||
Carson Agency: | ||||||
*Duckwater (Shoshone)........... | ||||||
Fort McDermitt.. |
273 |
89 | 73 | 2 | Nov.17 | |
Pyramid Lake..... | 549 | 277 | 151 | 54 | Dec.15 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
(Nevada cont.)
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
NEVADA | ||||||
Carson Agency (cont.): | ||||||
Summit Lake...... | 64 | 14 | 10 | 4 |
May24,1935 |
|
Reno-Sparks...... | 205 | 95 | 53 |
5 |
June10 | |
Dresslerville....... | 170 | 75 | 58 |
1 |
June10 | |
Lovelock............. | 134 | 45 | 31 | 10 | June11 | |
Winnemucca....... | 35 | 26 | 15 | 0 | June11 | |
Battle Mountain. | 28 | 14 | 9 | 0 | June14 | |
Elko..................... | 73 | 40 | 34 | 0 | June14 | |
Ely....................... |
64 |
35 | 8 | 6 | June17 | |
Moapa River...... | 158 | 84 | 42 | 3 | Nov.17,1934 | |
Las Vegas Tract. | 40 | 22 | 10 | 2 | May17,1935 | |
Big Pine................ | 20 | 11 | 0 | 11 | June11 | |
Bishop.................. | 171 | 93 | 1 | 68 | June11 | |
Fallon................... | 426 | 247 | 39 | 74 | May17 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
(Nevada cont.)
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
NEVADA | ||||||
Carson Agency (cont.): | ||||||
Ft. Independence | 74 | 49 | 4 | 29 |
May24 |
|
Indian Ranch...... | 28 | 8 | 8 |
0 |
May14 | |
Red Hill................ | 19 | 1 |
12 |
May11 | ||
**Walker River. | 492 | 301 | 37 | 41 | Nov.17,1934 | |
West Bishop......... | 14 | 1 | 9 | June11,1935 | ||
Yerington............ | 72 | 51 | 31 | 3 | June15 | |
Yomba................. | ||||||
Western Shoshone Agency: | ||||||
Duck Valley (Shoshone-Paiute) | 516 | 383 | 191 | 12 | Oct.27,1934 | |
Gandy................. | 6 | 4 | 4 | 0 | May5,1935 | |
Goshute.............. | 155 | 81 | 21 | 0 | May14 | |
Skull Valley........ | 41 | 21 | 9 | 5 | Nov.21,1934 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
NEW MEXICO | ||||||
Mescalero Agency: | ||||||
Mescalero.......... | 722 | 367 | 273 | 11 |
Dec.15 |
|
United Pueblos Agency: | ||||||
Acoma................. | 1125 | 597 | 283 |
0 |
Dec.15 | |
Cochiti................. | 305 | 167 | 121 | 0 | Dec.15 | |
Isleta................... | 1103 | 567 | 138 | 7 | June17,1935 | |
Jemez................... | 677 | 351 | 84 | 178 | June17 | |
Laguna................ | 2271 | 1315 | 776 | 66 | Oct.27.1935 | |
Nambe................ |
128 |
72 | 52 | 1 | Dec.15 | |
Picuris................. | 117 | 59 | 51 | 0 | Oct.27 | |
Pojoaque............. | 9 | 8 | 7 | 0 | April13,1935 | |
Sandia................. | 129 | 69 | 15 | 0 | Dec.15 | |
San Ildefonso...... | 126 | 62 | 57 | 4 | April13 | |
San Felipe........... | 596 | 331 | 224 | 0 | June17,1935 | |
San Juan............. | 561 | 280 | 243 | 0 | Dec.15,1934 | |
Santa Ana........... | 241 | 148 | 100 | 0 | June17 | |
Santa Clara......... | 400 | 200 | 134 | 34 | April13 | |
Santa Domingo... | 866 | 476 | 171 | 1 | June17 | |
Sia....................... | 189 | 92 | 82 | 0 | June17 | |
Taos.................... | 745 | 402 | 303 | 36 | Oct.27 | |
Tesuque.............. | 123 | 71 | 67 | 0 | Dec.15 | |
Zuni..................... | 2051 | 1066 | 505 | 0 | Nov.17,1934 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
NEW YORK | ||||||
New York Agency: | ||||||
Allegany................ | 548 | 37 | 298 | June10,1935 | ||
Cattaraugus........... | 864 | 101 | 475 | June14 | ||
Cornplanter (Pennsylvania).... | 23 | 17 | June15 | |||
Onondaga............. | 350 | 17 | 206 | June15 | ||
St. Regis............... | 800 | 46 | 237 | June8 | ||
Tonawanda........... | 338 | 42 | 175 | June11 | ||
Tuscarora............. | 225 | 6 | 132 | June12 | ||
NORTH CAROLINA | ||||||
Cherokee Agency: | ||||||
Qualla Boundary (Eastern Cherokee)............ | 3254 | 1114 | 700 | 101 | Dec.20,1934 | |
NORTH DAKOTA | ||||||
Fort Berthold Agency: | ||||||
Fort Berthold...... | 1569 | 61 | 477 | 139 | Nov.17,1934 | |
Fort Totten Agency: | ||||||
Fort Totten........... | 960 | 521 | 144 | 233 | Nov.17 | |
Standing Rock Agency: | ||||||
Standing Rock | ||||||
(North Dakota)..... | 1677 | |||||
(South Dakota)..... | 2098 | 1559 | 668 | 508 | Oct.27 | |
Turtle Mountain Agency: | ||||||
Turtle Mountain..... | 6034 | 1181 | 257 | 550 | June15,1935 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
OREGON | ||||||
Klamath Agency: | ||||||
Klamath................ | 1364 | 666 | 56 | 408 | June15 | |
Umatilla Agency: | ||||||
Umatilla................ | 1140 | 681 | 155 | 299 | June15 | |
Grand Ronde-Siletz Agency: | ||||||
Grande Ronde.... | 356 | 213 | 102 | 68 | April 6 | |
Siletz.................... | 465 | 233 | 54 | 123 | April 6 | |
Warm Springs Agency: | ||||||
Warm Springs..... | 992 | 394 | 260 | 74 | April 6 | |
Burns.................. | 67 | 48 | 1 | April 6 | ||
SOUTH CAROLINA | ||||||
Cherokee Agency: | ||||||
**Catawba.......... |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
SOUTH DAKOTA | ||||||
Cheyenne River Agency: | ||||||
Cheyenne River. | 3288 | 1420 | 653 | 459 | Oct.27,1934 | |
Crow Creek Agency: | ||||||
Crow Creek......... | 953 | 388 | 87 | 246 | Dec.15 | |
Lower Brule........ | 603 | 160 | 71 | 39 | Dec.15 | |
Flandreau School: | ||||||
Santee Sioux....... | 345 | 193 | 79 | 5 | Oct.27 | |
Pine Ridge Agency: | ||||||
Pine Ridge.......... | 8370 | 4075 | 1169 | 1095 | Oct.27 | |
Rosebud Agency: | ||||||
Rosebud.............. | 6362 | 3126 | 843 | 424 | Oct.27 | |
Yankton.............. | 2018 | 991 | 248 | 171 | Oct.27 | |
Sisseton Agency: | ||||||
Sisseton................ | 2658 | 1170 | 266 | 335 | April6,1935 | |
Standing Rock Agency: | (See North Dakota) |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
UTAH | ||||||
Uintah & Ouray Agency: | ||||||
Cedar City......... | 28 | 13 | 2 | 0 | May14,1935 | |
Kaibab (in Arizona).............. | 93 | 51 | 28 | 5 | Nov.17,1934 | |
Kanosh................ | 24 | 14 | 11 | 0 | May7,1935 | |
Koasharem......... | 30 | 17 | 14 | 0 | May10 | |
Paiute.................. | 19 | 11 | 7 | 0 | Nov.24,1934 | |
Uintah................. | 1251 | 634 | 335 | 21 | Dec.15 | |
Shivwits............... | 79 | 40 | 27 | 2 | Nov.17 | |
Fort Hall Agency: | ||||||
Washakie............ | 137 | 109 | 37 | 26 | April27,1935 | |
WASHINGTON | ||||||
Colville Agency: | ||||||
Colville................. | 3118 | 1659 | 421 | 562 | April6 | |
Spokane............... | 807 | 376 | 92 | 163 | April6 | |
Taholah Agency: | ||||||
Chehalis................ | 132 | 70 | 22 | 26 | April6 | |
Makah................ | 403 | 219 | 75 | 47 | April6 | |
Nisqually............. | 63 | 40 | 19 | 2 | Oct.27,1934 | |
Ozette................. | 2 | 2 | 2 | 0 | April13,1935 | |
Quinaielt............. | 1729 | 764 | 184 | 176 | April13 | |
Hoh..................... | 4 | 4 | 3 | 1 | April13 | |
Quileute.............. | 242 | 96 | 37 | 15 | April13 | |
Shoalwater........... | 11 | 3 | 5 | April13 | ||
Skokomish.......... | 189 | 107 | 35 | 10 | Oct.27,1934 | |
Squaxon Island... | 39 | 32 | 10 | 6 | April6,1935 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
(Washington cont.)
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
WASHINGTON | ||||||
Tulalip Agency: | ||||||
Lummi.................. | 667 | 287 | 72 | 110 | March30 | |
Muckleshoot...... | 200 | 97 | 59 | 7 | April13 | |
*Port Gamble..... | ||||||
Port Madison...... | 171 | 110 | 30 | 0 | April6 | |
Puyallup.............. | 328 | 190 | 34 | 36 | April13 | |
Swinomish........... | 273 | 123 | 122 | 1 | Nov.17,1934 | |
Tulalip................. | 663 | 215 | 143 | 68 | April6,1935 | |
Clallam................ | 738 | |||||
Nooksak............. | 235 | 135 | 53 | 13 | March30 | |
Skagit-Suiattle.... | 205 | 123 | 74 | 3 | April6 | |
Yakima Agency: | ||||||
Yakima................. | 2942 | 1392 | 361 | 773 | April20 |
ACTION BY TRIBES ON INDIAN REORGANIZATION ACT
STATE | RESERVATION |
POP. |
VOTING POP. |
TOTAL YES |
VOTES NO |
ELECTION DATES |
WISCONSIN | ||||||
Great Lakes Agency: | ||||||
Bad River........... | 1211 | 697 | 296 | 47 | Nov.17,1934 | |
Lac Courte Oreille................. | 1559 | 871 | 205 | 175 | Dec.15 | |
Red Cliff............. | 506 | 360 | 122 | 7 | Dec.15 | |
*Sokaogan.......... | ||||||
Potawatomi......... | 388 | 51 | 31 | 3 | June15,1935 | |
*Lac du Flambeau............ | 853 | 492 | 162 | 57 | June15 | |
Menominee Agency: | ||||||
Menominee........ | 2077 | 1020 | 596 | 15 | Oct.27,1934 | |
Tomah Agency: | ||||||
Oneida................ | 3128 | 1844 | 688 | 126 | Dec.15 | |
Stockbridge........ | 600 | 226 | 166 | 1 | Dec.15 | |
WYOMING | ||||||
Wind River Agency: | ||||||
Shoshone & Arapahoe............. | 2196 | 1032 | 339 | 469 | June15,1935 |